Collocates Sel. Collocate Type Z-score
Node Freq Freq
shape 4 5 6.511
loue 26 137 5.843
blind 3 4 5.428
heede 2 2 5.237
possest 2 2 5.237
sworne 2 2 5.237
sayes 4 8 4.880
gentleman 5 14 4.341
thy 26 179 4.319
marke 3 6 4.226
sweete 8 32 4.166
knew 2 3 4.130
nightingale 2 3 4.130
oppression 2 3 4.130
purpose 2 3 4.130
th' 2 3 4.130
view 2 3 4.130
tender 3 7 3.817
admired 1 1 3.703
agrees 1 1 3.703
allow 1 1 3.703
appetite 1 1 3.703
Mini: 1631 Total: 25518